TABLE 8:-  POPULATION BY PLACE OF BIRTH, SEX AND 5 YEARS AGE GROUPS FOR DEVELOPMENT REGIONS AND DISTRICTS
AREA SEX  TOTAL   NATIVE   FOREIGN   BIRTH PLACE 
AGE GROUP  POPULATION   BORN   BORN   NOT STATED 
         
NEPAL        
         
BOTH SEXES       18,491,097  18,046,302     439,488               5,307
         
00-04 YEARS         2,707,352    2,695,983       10,156               1,212
05-09 YEARS         2,806,133    2,787,490       17,949                  694
10-14 YEARS         2,327,286    2,302,904       23,778                  604
15-19 YEARS         1,792,527    1,751,436       40,509                  582
20-24 YEARS         1,586,763    1,530,624       55,708                  431
25-29 YEARS         1,374,409    1,316,881       57,198                  330
30-34 YEARS         1,154,300    1,103,005       50,998                  297
35-39 YEARS         1,027,247       983,365       43,610                  272
40-44 YEARS           842,719       808,087       34,422                  210
45-49 YEARS           734,162       705,055       28,912                  195
50-54 YEARS           598,484       577,721       20,631                  132
55-59 YEARS           465,957       449,484       16,368                  105
60-64 YEARS           431,645       415,520       16,036                    89
65-69 YEARS           270,472       260,178       10,230                    64
70+           369,117       356,114       12,915                    88
NOT STATED               2,523          2,453             68                      2
         
         
MALE         9,220,974    9,094,519     123,660               2,795
         
00-04 YEARS         1,371,224    1,365,526         5,058                  640
05-09 YEARS         1,430,265    1,420,716         9,188                  361
10-14 YEARS         1,209,803    1,198,002       11,462                  339
15-19 YEARS           878,035       866,271       11,416                  348
20-24 YEARS           729,279       717,344       11,726                  209
25-29 YEARS           648,268       635,746       12,357                  165
30-34 YEARS           552,338       540,690       11,496                  152
35-39 YEARS           516,229       504,749       11,343                  137
40-44 YEARS           409,992       401,168         8,723                  101
45-49 YEARS           374,362       366,188         8,075                    99
50-54 YEARS           307,446       301,323         6,058                    65
55-59 YEARS           250,040       244,858         5,126                    56
60-64 YEARS           215,479       210,821         4,617                    41
65-69 YEARS           141,707       138,617         3,056                    34
70+           185,552       181,560         3,944                    48
NOT STATED                  953             938             15  
         
FEMALE         9,270,123    8,951,783     315,828               2,512
         
00-04 YEARS         1,336,127    1,330,457         5,098                  572
05-09 YEARS         1,375,868    1,366,774         8,761                  333
10-14 YEARS         1,117,483    1,104,902       12,316                  265
15-19 YEARS           914,492       885,165       29,093                  234
20-24 YEARS           857,484       813,280       43,982                  222
25-29 YEARS           726,141       681,135       44,841                  165
30-34 YEARS           601,962       562,315       39,502                  145
35-39 YEARS           511,018       478,616       32,267                  135
40-44 YEARS           432,727       406,919       25,699                  109
45-49 YEARS           359,800       338,867       20,837                    96
50-54 YEARS           291,038       276,398       14,573                    67
55-59 YEARS           215,917       204,626       11,242                    49
60-64 YEARS           216,166       204,699       11,419                    48
65-69 YEARS           128,765       121,561         7,174                    30
70+           183,565       174,554         8,971                    40
NOT STATED               1,570          1,515             53                      2
         
EASTERN DEV. REGION        
BOTH SEXES         4,446,749    4,320,221     125,520               1,008
         
00-04 YEARS           622,250       619,554         2,459                  237
05-09 YEARS           676,156       671,518         4,519                  119
10-14 YEARS           566,150       559,436         6,617                    97
15-19 YEARS           447,756       436,082       11,584                    90
20-24 YEARS           389,563       372,830       16,658                    75
25-29 YEARS           340,549       322,790       17,689                    70
30-34 YEARS           285,210       270,330       14,810                    70
35-39 YEARS           250,772       237,763       12,952                    57
40-44 YEARS           200,266       190,855         9,364                    47
45-49 YEARS           171,487       163,247         8,191                    49
50-54 YEARS           133,298       127,648         5,626                    24
55-59 YEARS           112,593       107,917         4,654                    22
60-64 YEARS             97,399        93,168         4,212                    19
65-69 YEARS             63,970        61,126         2,830                    14
70+             88,846        85,491         3,337                    18
NOT STATED                  484             466             18                    -  
         
MALE         2,228,589    2,186,122       41,956                  511
         
00-04 YEARS           315,833       314,471         1,232                  130
05-09 YEARS           343,332       340,921         2,354                    57
10-14 YEARS           292,892       289,449         3,393                    50
15-19 YEARS           222,122       218,409         3,670                    43
20-24 YEARS           181,444       177,304         4,104                    36
25-29 YEARS           162,270       157,764         4,470                    36
30-34 YEARS           138,703       134,407         4,259                    37
35-39 YEARS           128,938       124,636         4,279                    23
40-44 YEARS             99,383        96,230         3,130                    23
45-49 YEARS             88,903        85,839         3,041                    23
50-54 YEARS             69,418        67,225         2,182                    11
55-59 YEARS             60,513        58,567         1,932                    14
60-64 YEARS             48,142        46,575         1,558                      9
65-69 YEARS             33,080        32,022         1,051                      7
70+             43,426        42,119         1,295                    12
NOT STATED                  190             184               6  
         
FEMALE         2,218,160    2,134,099       83,564                  497
         
00-04 YEARS           306,417       305,083         1,227                  107
05-09 YEARS           332,824       330,597         2,165                    62
10-14 YEARS           273,258       269,987         3,224                    47
15-19 YEARS           225,634       217,673         7,914                    47
20-24 YEARS           208,119       195,526       12,554                    39
25-29 YEARS           178,279       165,026       13,219                    34
30-34 YEARS           146,507       135,923       10,551                    33
35-39 YEARS           121,834       113,127         8,673                    34
40-44 YEARS           100,883        94,625         6,234                    24
45-49 YEARS             82,584        77,408         5,150                    26
50-54 YEARS             63,880        60,423         3,444                    13
55-59 YEARS             52,080        49,350         2,722                      8
60-64 YEARS             49,257        46,593         2,654                    10
65-69 YEARS             30,890        29,104         1,779                      7
70+             45,420        43,372         2,042                      6
NOT STATED                  294             282             12  
         
TAPLEJUNG        
BOTH SEXES           120,053       119,372           658                    23
         
00-04 YEARS             17,633        17,562             55                    16
05-09 YEARS             17,709        17,631             77                      1
10-14 YEARS             15,409        15,322             86                      1
15-19 YEARS             12,654        12,563             91                    -  
20-24 YEARS             10,582        10,487             93                      2
25-29 YEARS               8,755          8,688             66                      1
30-34 YEARS               7,143          7,099             43                      1
35-39 YEARS               5,628          5,601             27                    -  
40-44 YEARS               5,142          5,118             23                      1
45-49 YEARS               3,839          3,821             18                    -  
50-54 YEARS               4,066          4,035             31                    -  
55-59 YEARS               3,397          3,382             15                    -  
60-64 YEARS               3,197          3,186             11                    -  
65-69 YEARS               1,894          1,883             11                    -  
70+               2,997          2,986             11                    -  
NOT STATED                     8                8              -                      -  
         
MALE             58,774        58,440           321                    13
         
00-04 YEARS               8,860          8,826             25                      9
05-09 YEARS               8,779          8,736             43                    -  
10-14 YEARS               7,745          7,702             42                      1
15-19 YEARS               6,153          6,107             46  
20-24 YEARS               4,934          4,881             51                      2
25-29 YEARS               4,068          4,036             32  
30-34 YEARS               3,547          3,530             17  
35-39 YEARS               2,719          2,708             11  
40-44 YEARS               2,395          2,383             11                      1
45-49 YEARS               1,839          1,833               6  
50-54 YEARS               1,987          1,971             16  
55-59 YEARS               1,686          1,678               8  
60-64 YEARS               1,602          1,599               3  
65-69 YEARS                  987             983               4  
70+               1,469          1,463               6  
NOT STATED                     4                4    
         
FEMALE             61,279        60,932           337                    10
         
00-04 YEARS               8,773          8,736             30                      7
05-09 YEARS               8,930          8,895             34                      1
10-14 YEARS               7,664          7,620             44  
15-19 YEARS               6,501          6,456             45  
20-24 YEARS               5,648          5,606             42  
25-29 YEARS               4,687          4,652             34                      1
30-34 YEARS               3,596          3,569             26                      1
35-39 YEARS               2,909          2,893             16  
40-44 YEARS               2,747          2,735             12  
45-49 YEARS               2,000          1,988             12  
50-54 YEARS               2,079          2,064             15  
55-59 YEARS               1,711          1,704               7  
60-64 YEARS               1,595          1,587               8  
65-69 YEARS                  907             900               7  
70+               1,528          1,523               5  
NOT STATED                     4                4    
         
PANCHTHAR        
BOTH SEXES           175,206       174,514           667                    25
         
00-04 YEARS             27,492        27,432             54                      6
05-09 YEARS             26,255        26,183             69                      3
10-14 YEARS             22,089        22,016             73                    -  
15-19 YEARS             17,137        17,050             81                      6
20-24 YEARS             15,633        15,546             84                      3
25-29 YEARS             13,167        13,080             85                      2
30-34 YEARS             10,409        10,347             61                      1
35-39 YEARS               8,499          8,450             49                    -  
40-44 YEARS               7,314          7,286             27                      1
45-49 YEARS               6,101          6,080             21  
50-54 YEARS               5,613          5,591             22  
55-59 YEARS               4,855          4,837             17                      1
60-64 YEARS               4,185          4,170             13                      2
65-69 YEARS               2,665          2,660               5  
70+               3,773          3,767               6  
NOT STATED                   19               19    
         
MALE             86,254        85,996           246                    12
         
00-04 YEARS             13,829        13,798             29                      2
05-09 YEARS             13,065        13,023             40                      2
10-14 YEARS             11,158        11,121             37                    -  
15-19 YEARS               8,338          8,302             34                      2
20-24 YEARS               7,169          7,144             24                      1
25-29 YEARS               6,287          6,262             23                      2
30-34 YEARS               5,153          5,132             20                      1
35-39 YEARS               4,202          4,193               9                    -  
40-44 YEARS               3,506          3,497               8                      1
45-49 YEARS               2,912          2,910               2  
50-54 YEARS               2,868          2,862               6  
55-59 YEARS               2,522          2,514               8  
60-64 YEARS               2,061          2,058               2                      1
65-69 YEARS               1,376          1,374               2  
70+               1,801          1,799               2  
NOT STATED                     7                7    
         
FEMALE             88,952        88,518           421                    13
         
00-04 YEARS             13,663        13,634             25                      4
05-09 YEARS             13,190        13,160             29                      1
10-14 YEARS             10,931        10,895             36                    -  
15-19 YEARS               8,799          8,748             47                      4
20-24 YEARS               8,464          8,402             60                      2
25-29 YEARS               6,880          6,818             62  
30-34 YEARS               5,256          5,215             41  
35-39 YEARS               4,297          4,257             40  
40-44 YEARS               3,808          3,789             19  
45-49 YEARS               3,189          3,170             19  
50-54 YEARS               2,745          2,729             16  
55-59 YEARS               2,333          2,323               9                      1
60-64 YEARS               2,124          2,112             11                      1
65-69 YEARS               1,289          1,286               3  
70+               1,972          1,968               4  
NOT STATED                   12               12    
         
ILAM        
BOTH SEXES           229,214       226,640         2,566                      8
         
00-04 YEARS             33,571        33,485             81                      5
05-09 YEARS             34,394        34,248           146  
10-14 YEARS             30,114        29,929           185  
15-19 YEARS             23,340        23,110           230  
20-24 YEARS             21,046        20,619           427  
25-29 YEARS             17,381        16,982           398                      1
30-34 YEARS             14,759        14,460           299  
35-39 YEARS             12,303        12,085           218  
40-44 YEARS               9,913          9,753           159                      1
45-49 YEARS               7,941          7,819           122  
50-54 YEARS               6,724          6,631             93  
55-59 YEARS               5,933          5,855             78  
60-64 YEARS               4,637          4,585             52  
65-69 YEARS               3,108          3,072             36  
70+               4,037          3,994             42                      1
NOT STATED                   13               13    
         
MALE           115,377       114,535           838                      4
         
00-04 YEARS             16,961        16,918             41                      2
05-09 YEARS             17,325        17,259             66  
10-14 YEARS             15,139        15,034           105  
15-19 YEARS             11,467        11,378             89  
20-24 YEARS             10,086          9,960           126  
25-29 YEARS               8,433          8,337             96  
30-34 YEARS               7,530          7,452             78  
35-39 YEARS               6,340          6,279             61  
40-44 YEARS               5,107          5,058             48                      1
45-49 YEARS               4,100          4,074             26  
50-54 YEARS               3,627          3,602             25  
55-59 YEARS               3,173          3,144             29  
60-64 YEARS               2,370          2,352             18  
65-69 YEARS               1,665          1,654             11  
70+               2,052          2,032             19                      1
NOT STATED                     2                2    
         
FEMALE           113,837       112,105         1,728                      4
         
00-04 YEARS             16,610        16,567             40                      3
05-09 YEARS             17,069        16,989             80  
10-14 YEARS             14,975        14,895             80  
15-19 YEARS             11,873        11,732           141  
20-24 YEARS             10,960        10,659           301  
25-29 YEARS               8,948          8,645           302                      1
30-34 YEARS               7,229          7,008           221  
35-39 YEARS               5,963          5,806           157  
40-44 YEARS               4,806          4,695           111  
45-49 YEARS               3,841          3,745             96  
50-54 YEARS               3,097          3,029             68  
55-59 YEARS               2,760          2,711             49  
60-64 YEARS               2,267          2,233             34  
65-69 YEARS               1,443          1,418             25  
70+               1,985          1,962             23  
NOT STATED                   11               11    
         
JHAPA        
BOTH SEXES           593,737       560,627       32,941                  169
         
00-04 YEARS             73,864        73,136           705                    23
05-09 YEARS             86,775        85,351         1,417                      7
10-14 YEARS             83,930        81,678         2,245                      7
15-19 YEARS             67,636        64,563         3,064                      9
20-24 YEARS             55,646        51,426         4,206                    14
25-29 YEARS             44,961        40,435         4,500                    26
30-34 YEARS             37,302        33,411         3,873                    18
35-39 YEARS             33,742        30,237         3,491                    14
40-44 YEARS             27,135        24,732         2,393                    10
45-49 YEARS             22,709        20,594         2,100                    15
50-54 YEARS             17,291        15,811         1,476                      4
55-59 YEARS             13,842        12,643         1,193                      6
60-64 YEARS             11,207        10,206           994                      7
65-69 YEARS               7,309          6,703           601                      5
70+             10,332          9,647           681                      4
NOT STATED                   56               54               2  
         
MALE           299,946       284,935       14,925                    86
         
00-04 YEARS             37,370        37,026           332                    12
05-09 YEARS             44,056        43,311           743                      2
10-14 YEARS             43,081        41,913         1,163                      5
15-19 YEARS             33,422        32,078         1,337                      7
20-24 YEARS             26,449        24,874         1,569                      6
25-29 YEARS             21,537        19,767         1,754                    16
30-34 YEARS             18,323        16,646         1,669                      8
35-39 YEARS             17,111        15,538         1,570                      3
40-44 YEARS             13,897        12,803         1,090                      4
45-49 YEARS             12,301        11,192         1,102                      7
50-54 YEARS               9,423          8,668           752                      3
55-59 YEARS               7,811          7,154           653                      4
60-64 YEARS               6,094          5,580           510                      4
65-69 YEARS               3,973          3,646           324                      3
70+               5,073          4,714           357                      2
NOT STATED                   25               25    
         
FEMALE           293,791       275,692       18,016                    83
         
00-04 YEARS             36,494        36,110           373                    11
05-09 YEARS             42,719        42,040           674                      5
10-14 YEARS             40,849        39,765         1,082                      2
15-19 YEARS             34,214        32,485         1,727                      2
20-24 YEARS             29,197        26,552         2,637                      8
25-29 YEARS             23,424        20,668         2,746                    10
30-34 YEARS             18,979        16,765         2,204                    10
35-39 YEARS             16,631        14,699         1,921                    11
40-44 YEARS             13,238        11,929         1,303                      6
45-49 YEARS             10,408          9,402           998                      8
50-54 YEARS               7,868          7,143           724                      1
55-59 YEARS               6,031          5,489           540                      2
60-64 YEARS               5,113          4,626           484                      3
65-69 YEARS               3,336          3,057           277                      2
70+               5,259          4,933           324                      2
NOT STATED                   31               29               2  
         
MORANG        
BOTH SEXES           674,823       642,313       32,240                  270
         
00-04 YEARS             88,257        87,755           453                    49
05-09 YEARS           102,456       101,368         1,056                    32
10-14 YEARS             90,108        88,400         1,684                    24
15-19 YEARS             71,527        68,615         2,882                    30
20-24 YEARS             61,344        57,363         3,957                    24
25-29 YEARS             53,134        48,715         4,405                    14
30-34 YEARS             44,118        40,357         3,739                    22
35-39 YEARS             40,425        36,872         3,529                    24
40-44 YEARS             30,449        27,902         2,535                    12
45-49 YEARS             26,063        23,757         2,295                    11
50-54 YEARS             18,161        16,602         1,556                      3
55-59 YEARS             15,461        14,155         1,297                      9
60-64 YEARS             12,720        11,618         1,096                      6
65-69 YEARS               8,665          7,906           755                      4
70+             11,850        10,847           997                      6
NOT STATED                   85               81               4  
         
MALE           343,045       330,216       12,691                  138
         
00-04 YEARS             44,882        44,618           241                    23
05-09 YEARS             52,174        51,604           553                    17
10-14 YEARS             47,039        46,102           925                    12
15-19 YEARS             35,657        34,657           985                    15
20-24 YEARS             29,416        28,259         1,146                    11
25-29 YEARS             25,607        24,354         1,247                      6
30-34 YEARS             21,810        20,532         1,262                    16
35-39 YEARS             21,127        19,717         1,400                    10
40-44 YEARS             15,940        14,852         1,082                      6
45-49 YEARS             14,189        13,132         1,052                      5
50-54 YEARS               9,838          9,097           740                      1
55-59 YEARS               8,548          7,857           686                      5
60-64 YEARS               6,457          5,911           543                      3
65-69 YEARS               4,555          4,213           339                      3
70+               5,775          5,282           488                      5
NOT STATED                   31               29               2  
         
FEMALE           331,778       312,097       19,549                  132
         
00-04 YEARS             43,375        43,137           212                    26
05-09 YEARS             50,282        49,764           503                    15
10-14 YEARS             43,069        42,298           759                    12
15-19 YEARS             35,870        33,958         1,897                    15
20-24 YEARS             31,928        29,104         2,811                    13
25-29 YEARS             27,527        24,361         3,158                      8
30-34 YEARS             22,308        19,825         2,477                      6
35-39 YEARS             19,298        17,155         2,129                    14
40-44 YEARS             14,509        13,050         1,453                      6
45-49 YEARS             11,874        10,625         1,243                      6
50-54 YEARS               8,323          7,505           816                      2
55-59 YEARS               6,913          6,298           611                      4
60-64 YEARS               6,263          5,707           553                      3
65-69 YEARS               4,110          3,693           416                      1
70+               6,075          5,565           509                      1
NOT STATED                   54               52               2  
         
SUNSARI        
BOTH SEXES           463,481       444,833       18,540                  108
         
00-04 YEARS             64,634        64,045           567                    22
05-09 YEARS             70,572        69,706           846                    20
10-14 YEARS             57,516        56,432         1,072                    12
15-19 YEARS             47,608        45,748         1,846                    14
20-24 YEARS             42,334        39,840         2,487                      7
25-29 YEARS             37,903        35,265         2,635                      3
30-34 YEARS             31,425        29,256         2,161                      8
35-39 YEARS             27,517        25,722         1,791                      4
40-44 YEARS             20,047        18,773         1,267                      7
45-49 YEARS             17,623        16,558         1,055                    10
50-54 YEARS             12,319        11,574           745  
55-59 YEARS             10,504          9,885           619  
60-64 YEARS               8,677          8,103           573                      1
65-69 YEARS               6,340          5,944           396  
70+               8,416          7,937           479  
NOT STATED                   46               45               1  
         
MALE           234,217       227,780         6,378                    59
         
00-04 YEARS             32,897        32,594           289                    14
05-09 YEARS             35,936        35,481           444                    11
10-14 YEARS             29,831        29,287           537                      7
15-19 YEARS             23,736        23,107           623                      6
20-24 YEARS             20,126        19,522           601                      3
25-29 YEARS             18,570        17,891           677                      2
30-34 YEARS             15,374        14,702           667                      5
35-39 YEARS             14,604        14,000           602                      2
40-44 YEARS             10,095          9,665           425                      5
45-49 YEARS               9,437          9,044           390                      3
50-54 YEARS               6,362          6,049           313  
55-59 YEARS               5,703          5,465           238  
60-64 YEARS               4,170          3,953           216                      1
65-69 YEARS               3,249          3,082           167  
70+               4,109          3,920           189  
NOT STATED                   18               18    
         
FEMALE           229,264       217,053       12,162                    49
         
00-04 YEARS             31,737        31,451           278                      8
05-09 YEARS             34,636        34,225           402                      9
10-14 YEARS             27,685        27,145           535                      5
15-19 YEARS             23,872        22,641         1,223                      8
20-24 YEARS             22,208        20,318         1,886                      4
25-29 YEARS             19,333        17,374         1,958                      1
30-34 YEARS             16,051        14,554         1,494                      3
35-39 YEARS             12,913        11,722         1,189                      2
40-44 YEARS               9,952          9,108           842                      2
45-49 YEARS               8,186          7,514           665                      7
50-54 YEARS               5,957          5,525           432  
55-59 YEARS               4,801          4,420           381  
60-64 YEARS               4,507          4,150           357  
65-69 YEARS               3,091          2,862           229  
70+               4,307          4,017           290  
NOT STATED                   28               27               1  
         
DHANKUTA        
BOTH SEXES           146,386       145,793           555                    38
         
00-04 YEARS             20,194        20,155             29                    10
05-09 YEARS             20,798        20,753             43                      2
10-14 YEARS             18,735        18,682             50                      3
15-19 YEARS             14,964        14,910             53                      1
20-24 YEARS             12,993        12,891             99                      3
25-29 YEARS             11,245        11,151             93                      1
30-34 YEARS               9,151          9,093             57                      1
35-39 YEARS               7,838          7,783             52                      3
40-44 YEARS               6,325          6,294             26                      5
45-49 YEARS               5,341          5,332               8                      1
50-54 YEARS               4,800          4,783             12                      5
55-59 YEARS               4,232          4,216             15                      1
60-64 YEARS               3,583          3,577               5                      1
65-69 YEARS               2,400          2,391               9                    -  
70+               3,771          3,766               4                      1
NOT STATED                   16               16    
         
MALE             72,080        71,791           272                    17
         
00-04 YEARS             10,217        10,203             10                      4
05-09 YEARS             10,453        10,433             18                      2
10-14 YEARS               9,363          9,332             29                      2
15-19 YEARS               7,216          7,188             28  
20-24 YEARS               6,014          5,966             48  
25-29 YEARS               5,272          5,234             37                      1
30-34 YEARS               4,642          4,611             30                      1
35-39 YEARS               3,874          3,843             29                      2
40-44 YEARS               3,122          3,110             11                      1
45-49 YEARS               2,589          2,582               6                      1
50-54 YEARS               2,400          2,391               8                      1
55-59 YEARS               2,108          2,098               9                      1
60-64 YEARS               1,781          1,781              -    
65-69 YEARS               1,205          1,198               7  
70+               1,818          1,815               2                      1
NOT STATED                     6                6    
         
FEMALE             74,306        74,002           283                    21
         
00-04 YEARS               9,977          9,952             19                      6
05-09 YEARS             10,345        10,320             25                    -  
10-14 YEARS               9,372          9,350             21                      1
15-19 YEARS               7,748          7,722             25                      1
20-24 YEARS               6,979          6,925             51                      3
25-29 YEARS               5,973          5,917             56  
30-34 YEARS               4,509          4,482             27  
35-39 YEARS               3,964          3,940             23                      1
40-44 YEARS               3,203          3,184             15                      4
45-49 YEARS               2,752          2,750               2                    -  
50-54 YEARS               2,400          2,392               4                      4
55-59 YEARS               2,124          2,118               6                    -  
60-64 YEARS               1,802          1,796               5                      1
65-69 YEARS               1,195          1,193               2  
70+               1,953          1,951               2  
NOT STATED                   10               10    
         
TERHATHUM        
BOTH SEXES           102,870       102,250           599                    21
         
00-04 YEARS             14,646        14,589             49                      8
05-09 YEARS             14,897        14,802             90                      5
10-14 YEARS             13,630        13,529             98                      3
15-19 YEARS             10,693        10,608             85  
20-24 YEARS               8,938          8,881             57  
25-29 YEARS               7,304          7,244             59                      1
30-34 YEARS               6,145          6,094             51  
35-39 YEARS               4,943          4,902             39                      2
40-44 YEARS               4,322          4,308             14  
45-49 YEARS               3,581          3,563             17                      1
50-54 YEARS               3,456          3,439             17  
55-59 YEARS               2,873          2,863             10  
60-64 YEARS               2,713          2,712               1  
65-69 YEARS               1,831          1,823               7                      1
70+               2,890          2,886               4  
NOT STATED                     8                7               1  
         
MALE             50,319        50,029           278                    12
         
00-04 YEARS               7,492          7,459             26                      7
05-09 YEARS               7,563          7,521             40                      2
10-14 YEARS               6,980          6,928             50                      2
15-19 YEARS               5,177          5,130             47  
20-24 YEARS               4,040          4,017             23  
25-29 YEARS               3,422          3,401             21  
30-34 YEARS               2,962          2,947             15  
35-39 YEARS               2,350          2,332             18  
40-44 YEARS               2,050          2,043               7  
45-49 YEARS               1,625          1,614             10                      1
50-54 YEARS               1,698          1,691               7  
55-59 YEARS               1,448          1,443               5  
60-64 YEARS               1,270          1,269               1  
65-69 YEARS                  894             888               6  
70+               1,343          1,342               1  
NOT STATED                     5                4               1  
         
FEMALE             52,551        52,221           321                      9
         
00-04 YEARS               7,154          7,130             23                      1
05-09 YEARS               7,334          7,281             50                      3
10-14 YEARS               6,650          6,601             48                      1
15-19 YEARS               5,516          5,478             38  
20-24 YEARS               4,898          4,864             34  
25-29 YEARS               3,882          3,843             38                      1
30-34 YEARS               3,183          3,147             36  
35-39 YEARS               2,593          2,570             21                      2
40-44 YEARS               2,272          2,265               7  
45-49 YEARS               1,956          1,949               7  
50-54 YEARS               1,758          1,748             10  
55-59 YEARS               1,425          1,420               5  
60-64 YEARS               1,443          1,443    
65-69 YEARS                  937             935               1                      1
70+               1,547          1,544               3  
NOT STATED                     3                3    
         
SANKHUWASABHA        
BOTH SEXES           141,903       141,177           634                    92
         
00-04 YEARS             20,167        20,097             50                    20
05-09 YEARS             20,902        20,794             92                    16
10-14 YEARS             18,714        18,573           121                    20
15-19 YEARS             14,615        14,509             93                    13
20-24 YEARS             11,815        11,724             85                      6
25-29 YEARS               9,892          9,826             65                      1
30-34 YEARS               8,404          8,363             36                      5
35-39 YEARS               7,530          7,500             29                      1
40-44 YEARS               6,233          6,212             19                      2
45-49 YEARS               5,123          5,107             15                      1
50-54 YEARS               4,807          4,794             10                      3
55-59 YEARS               3,949          3,945               3                      1
60-64 YEARS               3,821          3,815               6  
65-69 YEARS               2,306          2,301               5  
70+               3,614          3,606               5                      3
NOT STATED                   11               11    
         
MALE             69,519        69,167           309                    43
         
00-04 YEARS             10,124        10,084             30                    10
05-09 YEARS             10,459        10,393             59                      7
10-14 YEARS               9,584          9,508             66                    10
15-19 YEARS               7,226          7,174             45                      7
20-24 YEARS               5,486          5,442             40                      4
25-29 YEARS               4,496          4,473             23  
30-34 YEARS               4,058          4,042             15                      1
35-39 YEARS               3,634          3,624             10  
40-44 YEARS               2,959          2,951               8  
45-49 YEARS               2,475          2,467               7                      1
50-54 YEARS               2,340          2,334               4                      2
55-59 YEARS               1,965          1,964                        1
60-64 YEARS               1,887          1,886               1  
65-69 YEARS               1,149          1,148               1  
70+               1,674          1,674    
NOT STATED                     3                3    
         
FEMALE             72,384        72,010           325                    49
         
00-04 YEARS             10,043        10,013             20                    10
05-09 YEARS             10,443        10,401             33                      9
10-14 YEARS               9,130          9,065             55                    10
15-19 YEARS               7,389          7,335             48                      6
20-24 YEARS               6,329          6,282             45                      2
25-29 YEARS               5,396          5,353             42                      1
30-34 YEARS               4,346          4,321             21                      4
35-39 YEARS               3,896          3,876             19                      1
40-44 YEARS               3,274          3,261             11                      2
45-49 YEARS               2,648          2,640               8  
50-54 YEARS               2,467          2,460               6                      1
55-59 YEARS               1,984          1,981               3  
60-64 YEARS               1,934          1,929               5  
65-69 YEARS               1,157          1,153               4  
70+               1,940          1,932               5                      3
NOT STATED                     8                8    
         
BHOJPUR        
BOTH SEXES           198,784       198,242           486                    56
         
00-04 YEARS             27,782        27,724             43                    15
05-09 YEARS             29,200        29,112             78                    10
10-14 YEARS             26,649        26,547             96                      6
15-19 YEARS             20,538        20,459             77                      2
20-24 YEARS             16,751        16,689             58                      4
25-29 YEARS             13,519        13,478             38                      3
30-34 YEARS             11,181        11,145             32                      4
35-39 YEARS               9,464          9,442             20                      2
40-44 YEARS               8,796          8,785               9                      2
45-49 YEARS               7,663          7,652             10                      1
50-54 YEARS               7,013          7,003               6                      4
55-59 YEARS               6,016          6,009               6                      1
60-64 YEARS               5,324          5,319               5  
65-69 YEARS               3,440          3,437               2                      1
70+               5,416          5,411               4                      1
NOT STATED                   32               30               2  
         
MALE             96,037        95,775           234                    28
         
00-04 YEARS             13,936        13,904             21                    11
05-09 YEARS             14,586        14,535             47                      4
10-14 YEARS             13,473        13,420             50                      3
15-19 YEARS               9,970          9,932             38  
20-24 YEARS               7,382          7,360             21                      1
25-29 YEARS               5,968          5,950             18  
30-34 YEARS               5,112          5,097             13                      2
35-39 YEARS               4,422          4,415               6                      1
40-44 YEARS               3,991          3,986               4                      1
45-49 YEARS               3,553          3,552               1  
50-54 YEARS               3,577          3,571               4                      2
55-59 YEARS               3,013          3,009               3                      1
60-64 YEARS               2,674          2,671               3  
65-69 YEARS               1,761          1,760                        1
70+               2,598          2,594               3                      1
NOT STATED                   21               19               2  
         
FEMALE           102,747       102,467           252                    28
         
00-04 YEARS             13,846        13,820             22                      4
05-09 YEARS             14,614        14,577             31                      6
10-14 YEARS             13,176        13,127             46                      3
15-19 YEARS             10,568        10,527             39                      2
20-24 YEARS               9,369          9,329             37                      3
25-29 YEARS               7,551          7,528             20                      3
30-34 YEARS               6,069          6,048             19                      2
35-39 YEARS               5,042          5,027             14                      1
40-44 YEARS               4,805          4,799               5                      1
45-49 YEARS               4,110          4,100               9                      1
50-54 YEARS               3,436          3,432               2                      2
55-59 YEARS               3,003          3,000               3  
60-64 YEARS               2,650          2,648               2  
65-69 YEARS               1,679          1,677               2  
70+               2,818          2,817               1  
NOT STATED                   11               11    
         
SOLUKHUMBU        
BOTH SEXES             97,200        96,534           656                    10
         
00-04 YEARS             14,423        14,387             33                      3
05-09 YEARS             13,709        13,646             59                      4
10-14 YEARS             12,164        12,110             54  
15-19 YEARS               9,614          9,555             59  
20-24 YEARS               8,685          8,618             66                      1
25-29 YEARS               7,124          7,041             82                      1
30-34 YEARS               5,907          5,859             47                      1
35-39 YEARS               5,004          4,977             27  
40-44 YEARS               4,429          4,411             18  
45-49 YEARS               3,823          3,795             28  
50-54 YEARS               3,497          3,465             32  
55-59 YEARS               3,140          3,105             35  
60-64 YEARS               2,299          2,253             46  
65-69 YEARS               1,395          1,364             31  
70+               1,973          1,935             38  
